SUMMATIVE ASSESSMENT TOOLS for MODULAR DISTANCE LEARNING (SY 2020-2021)
Learning Area | Summative Assessment Tools | ||
Written Outputs | Products | Performance-Based Tasks | |
Languages | 1. book / article reviews 2. essays 3. journals 4. letter writing 5. reaction / reflection papers 6. reports | 1. campaigns 2. case studies 3. collages 4. compositions 5. literary analyses 6. multimedia productions 7. portfolios 8. research projects 9. story / poem writing | 1. interviews 2. multimedia presentations 3. project making |
Math | 1. data recording and analyses 2. geometric and statistical analyses 3. graphs, charts, or maps 4. problem sets 5. surveys | 6. diagrams 7. mathematical investigatory projects 8. models / making models of geometric figures 9. number representations 10. portfolio | 1. constructing graphs from surveys conducted 2. multimedia presentation 3. outdoor math 4. probability experiments 5. problem-posing 6. reasoning and proof 7. using manipulatives to show math |
Learning Area | Summative Assessment Tools | ||
Written Outputs | Products | Performance-Based Tasks | |
|
|
| concepts / solve problems 8. using measuring tools / devices |
Science | 1. concept maps 2. data recording and analyses 3. laboratory reports and documentations 4. reaction / reflection papers 5. surveys | 1. investigatory projects 2. models and diagrams construction 3. prototype building 4. research papers | 1. designing and implementation of action plans 2. designing various models 3. doing scientific investigations 4. issue-awareness campaigns 5. laboratory activity 6. multimedia presentations 7. simulation 8. skills demonstration 9. verification experiments |
Araling Panlipunan (AP) | 1. concept maps and organizers 2. essays 3. journals 4. news writing 5. news / article reviews 6. reaction / reflection papers | 1. collages and diorama making 2. leaflet, poster, and slogan making 3. map construction 4. research work 5. timelines 6. film/document- tary reviews and analysis/advoca cy paper | 1. community involvement 2. interviews 3. issue-awareness campaigns 4. news reporting 5. presentations and multimedia presentations 6. simulations |
Music | 1. essays 2. reaction / reflection papers 3. research paper | 1. musical arrangements 2. musical / songanalysis 3. musical research 4. writing program notes | 1. multimedia presentation 2. musical presentation 3. skills demonstration (singing, playing instruments) |
Art | 1. essays 2. reaction / reflection papers 3. research paper | 1. art criticism and appreciation compilation 2. art exhibit 3. art projects 4. portfolio | 1. art production 2. multimedia presentation 3. portfolio 4. skills demonstration (drawing, coloring, painting) |
Physical Education (PE) | 1. essays 2. reaction / reflection papers | 1. article / journal review | 1. personalized exercise programs |
Learning Area | Summative Assessment Tools | ||
Written Outputs | Products | Performance-Based Tasks | |
|
|
| concepts / solve problems 8. using measuring tools / devices |
Science | 1. concept maps 2. data recording and analyses 3. laboratory reports and documentations 4. reaction / reflection papers 5. surveys | 1. investigatory projects 2. models and diagrams construction 3. prototype building 4. research papers | 1. designing and implementation of action plans 2. designing various models 3. doing scientific investigations 4. issue-awareness campaigns 5. laboratory activity 6. multimedia presentations 7. simulation 8. skills demonstration 9. verification experiments |
Araling Panlipunan (AP) | 1. concept maps and organizers 2. essays 3. journals 4. news writing 5. news / article reviews 6. reaction / reflection papers | 1. collages and diorama making 2. leaflet, poster, and slogan making 3. map construction 4. research work 5. timelines 6. film/document- tary reviews and analysis/advoca cy paper | 1. community involvement 2. interviews 3. issue-awareness campaigns 4. news reporting 5. presentations and multimedia presentations 6. simulations |
Music | 1. essays 2. reaction / reflection papers 3. research paper | 1. musical arrangements 2. musical / songanalysis 3. musical research 4. writing program notes | 1. multimedia presentation 2. musical presentation 3. skills demonstration (singing, playing instruments) |
Art | 1. essays 2. reaction / reflection papers 3. research paper | 1. art criticism and appreciation compilation 2. art exhibit 3. art projects 4. portfolio | 1. art production 2. multimedia presentation 3. portfolio 4. skills demonstration (drawing, coloring, painting) |
Physical Education (PE) | 1. essays 2. reaction / reflection papers | 1. article / journal review | 1. personalized exercise programs |
Learning Area | Summative Assessment Tools | ||
Written Outputs | Products | Performance-Based Tasks | |
| 3. research paper | 2. personal fitness and health logs 3. portfolio | 2. physical activity participation 3. physical activity / fitness assessment 4. skills demonstration |
Health | 1. essays 2. journal / article review 3. reaction / reflection papers 4. research paper | 1. journal responses 2. personal fitness and health logs 3. portfolio | 1. personalized fitness and health program 2. issue-awareness campaigns |
Edukasyon sa Pagpapakatao (ESP) | 1. essays 2. journal writing 3. journal / article reviews 4. reaction / reflection papers | 1. argument analyses 2. expressing feelings and ideas through art activities 3. journal responses 4. letter/song/poe m writing | 1. issue-awareness campaigns 2. presentations and multimedia presentations 3. personal action plans (plano ng pagsasabuhay) 4. situation analysis (pagsusuri ng sitwasyon) |
Edukasyong Pantahanan at Pangkabuhayan (EPP) / Technology and Livelihood Education (TLE) | 1. essays 2. diagrams, charts, and models 3. work designs and plans | 1. technical drawing output 2. prototype building 3. products / projects using locally available materials | 1. skills demonstration 2. skills application 3. laboratory exercises 4. oral tests 5. design, creation, and layout of outputs 6. diagnosis and repair of damaged equipment |
Comments